INFORMATION BROCHURE
GN Group of Institutes is providing predominance in higher studies with amidst world class infrastructure.
We understand that you’re trying to find the best educational hub in India to pursue your higher studies and we love that you are doing great research about it. Download our brochure and know about the world of GN Group of Institutes in detail. We are sure you will take the right decision to join us.
Download Brochure

250+
Programs of StudyEDUCATIONAL LOAN ASSISTANCE
GN Group of Institutes is providing predominance in higher studies with amidst world class infrastructure.

250+
Programs of StudyWe provide the loan facilities to the students, as most of the Banks in the country offer attractive education loans at concessional rate of Interest.
- Cover all the courses
- Include Tuition fees and Hostel fees
- Concessional rate of Interest
AFFILIATION & APPROVALS
GN Group of Institutes has numerous affiliations and approvals to get you the best education available in the country.
| Courses Offered | Institute Name | Affiliation | Approval |
|---|---|---|---|
| PGDM | Greater Noida Institute of Management | Approved by AICTE, Ministry of HRD, Govt. of India | |
| B.Tech (CSE,CSE-AI) | Greater Noida College | Dr. A.P.J. Abdul Kalam Technical University, Lucknow, Uttar Pradesh | AlCTE, New Delhi |
| B.Tech(CSE, IT, ME) | Greater Noida Institute of Technology (GNIT-IPU Campus) | Guru Gobind Singh Indraprastha University (G.G.S.I.P.U), New Delhi | AlCTE, New Delhi |
| MBA | GNIT College of Management | Dr. A.P.J. Abdul Kalam Technical University, Lucknow, Uttar Pradesh | AlCTE, New Delhi |
| D.Pharm. | GNIT College of Pharmacy | Board of Technical Education, Lucknow, Uttar Pradesh | Pharmacy Council of India (PCI), New Delhi |
| B.Bharm. | GNIT College of Pharmacy | Dr. A.P.J. Abdul Kalam Technical University, Lucknow, Uttar Pradesh | Pharmacy Council of India (PCI), New Delhi |
| BBA, BCA, B.Com | Greater Noida Institute of Management (GNIM) | Chaudhary Charan Singh University (CCSU), Meerut | NA |
| LL.B, B.A LL.B, B.Com LL.B | Greater Noida College of Law (GNCL) | Chaudhary Charan Singh University (CCSU), Meerut | Bar Council of India (BCI), New Delhi |
ANTI-RAGGING COMMITTEE
GN Group of Institutes ensures zero tolerance of ragging and any act of bullying towards our students.
| Sr. No. | Member Name | Contact Number | Designation | Department | Institute |
|---|---|---|---|---|---|
| 1 | Mr. Aman Sanghi | 9466566333 | Prof. & HOD ECE | Electronics and Communication Engg. | GNIT-IPU Campus |
| 2 | Mr. Shailesh Singh | 88266351500 | Assistant Professor Of ME | Mechanical Engg. | GNIT-IPU Campus |
| 3 | Mr. Manoj Kumar | 9411243232 | Assistant Professor | Mechanical Engineering | GNIT-IPU Campus |
| 4 | Mr. Anil Kumar Sahdev | 8860606660 | Assistant Professor | Pharmacy | GNIT College of Pharmacy |
| 5 | Ms. Jishamol C.P | 9899533901 | Assistant Professor | Pharmacy | GNIT College of Pharmacy |
| 6 | Ms. Somya Purwar | 7080121293 | Assistant Professor | Pharmacy | GNIT College of Pharmacy |
| 7 | Mr. Harendra Nagar | 9412304633 | Assistant Professor & Principal | Mechanical Engineering | Greater Noida College |
| 8 | Mr. Sanjeev Kumar Ojha | 99911501590 | Assistant Professor | Electrical Engineering | Greater Noida College |
| 9 | Mr. Kanhiya Lal | 9540927709 | Assistant Professor | Diploma | Greater Noida College |
| 10 | Mr. Yatender Nagar | 9013076567 | Assistant Professor & Dean | BBA, BCA, B.Com | Greater Noida Institute of Management |
| 11 | Mr. Vikas Nehra | 9359181248 | Assistant Professor | MBA | GNIT College of Management |
| 12 | Dr. Shalu Tyagi | 7838051299 | HOD | LAW | Greater Noida College Of Law |
| 13 |
Ms. Deepshikha Sharma |
9311057434 | HOD | MBA | GNIT College Of Management |
ADMISSION PROCEDURE 2023
GN Group of Institutes is there to help you to enrol in one of India’s finest colleges with ease.
Step 1: Visit The Official Website Of College https://admissions.gngroup.org (Click Here)
Step 2: Fill The Application Form.
Step 3: Upload The Required Documents.
Step 4: Submit The Application Form & Pay The Fee
| Institute Name | Courses | Direct Admission | Counselling |
|---|---|---|---|
| Greater Noida College | Diploma (CSE, ME-Auto) | Merit Based Admission (Merit will be based on % in Qualifying Exam)- Apply Now | Candidate Should Apply for JEECUP 2023 Exam. On Basis of Score in JEECUP candidate can apply for admission. |
| Greater Noida College | B.Tech (CSE, CSE-AI) | Merit Based Admission (Merit will be based on % in Qualifying Exam)- Apply Now | The Score Sheet of JEE will be used for Admission in B.Tech Course for Counselling / Or as per UPSEE - 2023 Guidelines |
| Greater Noida Institute of Technology (GNIT-IPU Campus) | B.Tech. (CSE, IT, ECE, ME) | Candidate should have passed class 12th with minimum 55% marks in PCM and also appeared for JEE Mains Exam/ Or As Per GGSIPU rules and regulations Apply Now | As Per GGSIPU rules and regulations. |
| GNIT College of Management | MBA | Merit Based & Personal Interview. Graduate or Final Year Appearing Student can Apply Online for MBA Program. (Candidate should match minimum eligibility criteria for final admission. ) | As Per UPSEE Guidelines |
| GNIT College of Pharmacy | D.Pharm. | Merit Based Admission (Merit will be based on % in Qualifying Exam)- Apply Now | Candidate Should Apply for JEECUP 2023 Exam. On Basis of Score in JEECUP candidate can apply for admission. |
| GNIT College of Pharmacy | B.Pharm. | Merit Based Admission (Merit will be based on % in Qualifying Exam)- Apply Now | As Per UPSEE Guidelines |
| Greater Noida Institute of Management (GNIM) | BBA, BCA, B.Com | Merit Based Admission (Merit will be based on % in Qualifying Exam)- Apply Now | As Per CCSU guidelines |
| Greater Noida College of Law (GNCL) | LL.B., B.A. LL.B., B.Com. LL.B. | Merit Based Admission (Merit will be based on % in Qualifying Exam)- Apply Now | As Per CCSU guidelines |
ONLINE APPLICATION FORM
Fill up your details to let us know what educational interests you have in mind and our team of counsellors will get in touch with you.

250+
Programs of StudyFEE STRUCTURE (Year- 2023-24)
GN Group of Institutes has the most affordable educational rates. Have a quick look:
PGDM
| PARTICULARS | AMOUNT | Fee Payment Schedule |
|||
| 1st Year | 2st Year | ||||
| INSTALLMENT 1 | INSTALMENT II | INSTALMENT III | INSTALMENT IV | ||
| PGDM TOTAL FEE | 5,46,000 | ||||
| Fee | 60,000/- | 1,50,000 | 1,20,000 | 1,08,000 | 1,08,000 |
| Last date of installment | At the time of registration | Before commencement of the classes | 27th November 2024 | 21st April 2025 | 27th August 2025 |
Engineering, Diploma, MBA
| Course | Registration Fee | Tuition Fee | Misc /Book Bank | PDP Charges | Security | Total Fee 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Diploma | 10000 | 30000 | 4000 | 5000 | 3000 | 52000 | 49000 | 49000 | NA | 150000 |
| B.TECH-CS (AKTU) | 10000 | 70000 | 13000 | 15000 | 5000 | 113000 | 108000 | 108000 | 108000 | 437000 |
| MBA | 10000 | 80000 | 9000 | 10000 | 5000 | 114000 | 109000 | NA | NA | 223000 |
B.TECH.(IPU)
| Course | Tuition Fee | University Charges | Activity Fee Alumni | Security(Refundable) | Total Fee 1st Year | 2nd Year,3rd Year & 4th Year | Min. Reg. Fee for Admission |
|---|---|---|---|---|---|---|---|
| B.Tech.(CSE) | 110000 | 20000 | 2000 | 10000 | 143000 | 133000 | 50000 |
| B.Tech.(IT) | 110000 | 20000 | 2000 | 10000 | 143000 | 133000 | 50000 |
| B.TECH (LE-CSE) | 110000 | 20000 | 2000 | 10000 | NA | 133000 | 50000 |
| B.Tech(LE-IT) | 110000 | 20000 | 2000 | 10000 | NA | 133000 | 50000 |
Pharmacy
| Course | Registration Fee | Tuition Fee | Misc /Book Bank | PDP Charges | Security | Total Fee 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| B.PHARM | 10000 | 81370 | 9430 | 7200 | 5000 | 113000 | 108000 | 108000 | 108000 | 437000 |
| D.PHARM | 20000 | 45000 | 10500 | 10000 | 5000 | 90500 | 85500 | NA | NA | 176000 |
BBA, BCA, B.Com.
| Course | Registration Fee | Tuition Fee | Misc /Book Bank | PDP Charges | Security | Total Fee 1st Year | 2nd Year | 3rd Year | 4th Year | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BBA | 10000 | 35000 | 8300 | 10000 | 3000 | 66300 | 63300 |
63300 |
NA | 192900 |
| BCA | 10000 | 35000 | 8300 | 10000 | 3000 | 66300 | 63300 | 63300 | NA | 192900 |
| B.Com. | 10000 | 23000 | 5600 | 4000 | 3000 | 45600 | 42600 | 42600 | NA | 130800 |
LAW
| Course | Registration Fee | Tuition Fee | Misc /Book Bank | PDP Charges | Security | Total Fee 1st Year |
2nd Year |
3rd Year |
4th Year | 5th Year | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BA-LL.B. | 10000 | 35000 | 8300 | 10000 | 3000 | 66300 | 63300 | 63300 | 63300 | 63300 | 319500 |
| B.Com.-LL.B. | 5000 | 30000 | 4000 | 3600 | 3000 | 45600 | 42600 | 42600 | 42600 | 42600 | 216000 |
| LL.B. | 5000 | 30000 | 4000 | 3600 | 3000 | 45600 | 42600 | 42600 | NA | NA | 130800 |
List OF Documents Required
| S. No. | List Of Documents Required | No. of Copies |
|---|---|---|
| 1 | PHOTOGRAPHS OF STUDENT |
4 |
| 2 | PHOTOGRAPHS OF PARENTS | 2 |
| 3 | FEE RECEIPT DEPOSITED AT THE TIME OF COUNSELLING | 1 |
| 4 | 10th MARKSHEET | - |
| 5 | 12th MARKSHEET | - |
| 6 | DIPLOMA/GRADUATION MARKSHEET | - |
| 7 | PHOTOCOPY OF DOMICILE CERTIFICATE (IF APPLICABLE) | 1 |
| 8 | ORIGINAL TRANSFER CERTIFICATE / MIGRATION CERTIFICATE | 1 |
| 9 | PHOTOCOPY OF CASTE CERTIFICATE (IF APPLICABLE) | 1 |
| 10 | PHOTOCOPY OF ADHAAR CARD | 1 |
| 11 | ORIGINAL GAP AFFIDAVIT ( IF APPLICABLE) | - |
| 12 | SELF ATTESTED PHOTOCOPY OF ALL ACADEMIC DOCUMENTS | 1 |